power consumption --- CORE9G25
Feature Hardware ref Linux Tutorials Debian Tutorials pinout

Ethernet cable connected

State microSD clock mA@3.3V Watt
Boostrap 44MHz 210 mA 0.69 Watt
Idle 44MHz 169 mA 0.56 Watt
Idle 30MHz 168 mA 0.55 Watt
Idle 20MHz 167 mA 0.55 Watt
Idle 10MHz 166 mA 0.55 Watt
Idle 2.5MHz 165 mA 0.54 Watt

Ethernet cable disconnected

State microSD clock mA@3.3V Watt
Boostrap 44MHz 120 mA 0.40 Watt
Idle 44MHz 82 mA 0.27 Watt
Idle 30MHz 79 mA 0.26 Watt
Idle 20MHz 78 mA 0.26 Watt
Idle 10MHz 77 mA 0.25 Watt
Idle 2.5MHz 76 mA 0.25 Watt

  Tel: +86-755-29638421  |    Sales Email: market@armdevs.com |  Support Email: support@armdevs.com | Gtalk: armdevs@gmail.com  
www.armdevs.com | Copyright @2013 - CoreWind Technology Co.,Limited